
Call in numbers for the program :In the New York areacall: 212-579-8633All other areas, toll free: 1-800-429-7295 |
|
On air time is Monday - Friday12 (noon) - 1 pm (EST)11am - 12 (noon) (CST)9 am - 10 am (PST) |
|
| AZ | Phoenix | M - F | KFNX 1100-AM | 10:00 - 11:00 am |
| AZ | Phoenix | M - F | KAZG 1440-AM | 10:00 - 11:00 am |
| AZ | Sedona | M - F | KAZM 780-AM | 12:00 - 1:00 pm |
| AZ | Tucson | M-F | KSAZ 580-AM | 9:00 - 10:00 am |
| AZ | Phoenix | M - F | KXXT 1010-AM | 10:00 - 11:00 am |
| CA | Los Angeles | M - F | KGIL 1260-AM | 5:00 - 6:00 am |
| CA | San Diego | M - F | KCEO 1000-AM | 9:00 - 10:00 am |
| CA | San Diego | Tues. | KCEO 1000-AM | 10:00 - 11:00 am |
| CA | Modesto | M - F | KMPH 840-AM | 9-10 am & 6-7 pm |
| CA | San Bernardino | M - F | KTIE 590-AM | 5:00-6:00 am |
| CA | Ontario/San Bernardino | M - F | KSPA 1510-AM | 9-10am & 3-4pm |
| CA | S.B.,L.A.,Orange C.,S.D. | M - F | KLAA 830-AM | 11:00 - 12:00 pm |
| CA | Palm Springs | M - F | KGAM 1450-AM | 9:00 - 10:00 am |
| CA | Loma Linda | M - F | KCAA 1050-AM | 9:00 - 10:00 am |
| CA | San Francisco/Vallejo | M - F | KDIA 1640-AM | 3:00 - 4:00 pm |
| CA | Los Angeles/Torrance | M - F | KTYM - 1460-AM | 4:00 - 5:00 pm |
| CA | San Diego | M - F | KCBQ 1170-AM | 5:00 - 6:00 am |
| CA | Central California | M - F | KGDP 660-AM | 11:00 - 12:00 pm |
| CA | San Diego | M - F | XSRF 540-AM | 5:00 - 6:00 am |
| CA | Sacramento | M - F | KTKZ 1380-AM | 5:00-6:00 am |
| CA | San Franciso East Bay | M - F | KTKZ 105.5-FM | 5:00-6:00 am |
| CO | Denver | M - F | KRCN 1060-AM | 6:00-7:00 pm |
| CO | Buena Vista | M - F | KSKE 1450-AM | 6:00-7:00 pm |
| CO | Vail | M - F | KVLE 610-AM | 6:00-7:00 pm |
| CT | Waterbury / Hartford | M - F | WATR 1320-AM | 7:00 - 8:00 pm |
| FL | Tampa/St. Petersburg | M - F | WHNZ 1250-AM | 12:00 - 1:00 pm |
| FL | Miami | M - F | WLVJ 1040-AM | 12:00 - 1:00 pm |
| FL | Pompano Beach | M - F | WWNN 1470-AM | 2:00 - 3:00 pm |
| GA | Atlanta | M - F | WGUN 1010-AM | 12:00 - 1:00 pm |
| GA | Macon/Warren/Robbins | M - F | WLCG 1280-AM | 5:30 -6:30 pm |
| HI | Hawaii | M - F | KWAI 1080-AM | 6:00 - 7:00 am |
| HI | Hawaii | M - F | KWAI 1080-AM | 1:00 - 2:00 pm |
| IL | Chicago | M - F | WCEV 1450-AM | 3:00 - 4:00 pm |
| IN | Evansville | M - F | WVHI 1330-AM | 2:00 - 3:00 pm |
| IN | Hammond | M - F | WJOB 1230-AM | 11:00 - 12:00 pm |
| LA | New Orleans | M - F | WVOG 600-AM | 2:00 - 3:00 pm |
| LA | New Orleans | M - F | WLNO 1060-AM | 6:00 - 7:00 pm |
| MA | Boston | M - F | WBIX 1060-AM | 12:00 - 1:00 pm |
| MD | Baltimore | M - F | WOLB 1010-AM | 3:00 - 4:00 pm |
| MO | Kansas City | M - F | KPRT 1590-AM | 1:00 - 2:00 pm |
| MS | Jackson | M - F | WJNT 1180-AM | 6:30-7:30 pm |
| MS | Jackson | MW F | WOAD 1300-AM | 12:00-1:00 pm |
| NC | Charlotte | M - F | WGIV - 1370-AM | 12:00 - 1:00 pm |
| NJ | Atlantic City | M - F | WCMC 1230-AM | 12:00 - 1:00 pm |
| NJ | Atlantic City | M - F | WOND 1400-AM | 3:00 - 4:00 pm |
| NV | Las Vegas | M - F | KLAV 1230-AM | 10:00 - 11:00 am |
| NY | New York | M - F | WWDJ 970-AM | 2:00 - 3:00 pm |
| NY | Huntington, Long Island | M - F | WNYH 740-AM | 12:00 - 1:00 pm |
| NY | Greater Albany & Utica | M - F | WJIV 101.9-FM | 2:00 - 3:00 pm |
| NY/NJ | Teaneck, NJ | M - F | WVNJ 1160-AM | 12:00 - 1:00 pm |
| NY/NJ | Teaneck, NJ | M - F | WTHE 1520-AM | 3:00 - 4:00 pm |
| OH | Cleveland | M - F | WERE 1490-AM | 9:00 - 10:00 am |
| OH | Cincinnati | M - F | WCVX 1050-AM | 5-6am & 7-8pm |
| OH | Cleveland | M-F | WJMO 1300-AM | 5:00 - 6: 00 am |
| OH | Cleveland/ Warren | M - F | WHKZ 1440-AM | 12:30 - 1:30 pm |
| OK | Tulsa | M - F | KGTO 1050-AM | 11:00 - 12:00 pm |
| OR | Portland | M - F | KPDQ 800-AM | 4:00 - 5:00 pm |
| OK | Oklahoma City | M - F | KRMP 1140-AM | 1:00 - 2:00 pm |
| PA | Pittsburgh | M - F | WKFB 770-AM | 12:00 - 1:00 pm |
| PA | Pittsburgh | M - F | WKHB 620-AM | 3:00 - 4:00 pm |
| PA | Philadelphia | M - F | WNAP 1110-AM | 1:00 - 2:00 pm |
| TN | Memphis | M - F | KWAM 990-AM | 11:00 - 12:00 pm |
| TN | Nashville | M - F | WAMB 1200-AM | 11:00 - 12:00 pm |
| TN | Nashville | M - F | WAMB 99.3-FM | 11:00 - 12:00 pm |
| TX | Houston | M - F | KCOH 1430-AM | 11:00 - 12:00 pm |
| TX | Dallas/Fort Worth | M - F | KKGM 1630-AM | 11:00 -12:00 pm |
| VA | Norfolk | M - F | WYRM 1110-AM | 3:00 - 4:00 pm |
| VA | Virginia Beach | M - F | WRJR 1010-AM | 12:00 - 1:00 pm |
| WA | Seattle | M - F | KLFE 1590-AM | 8:00 - 9:00 pm |
| WA | Seattle | M - F | KLFE 1591-AM | 5:00 - 6:00 am |
| WA | Spokane | M - F | KTRW 630-AM | 5:00 - 6:00 pm |
| WA | Seattle | M - F | KKNW 1150-AM | 6:00 - 7:00 am |
| WA | Seattle | Fri | KKNW 1151-AM | 9:00 - 10:00 pm |
| WA | Seattle | Sat. | KKNW 1151-AM | 6:00 - 7:00 am |
| WA | Seattle | M-F | KGTK 920-AM | 3:00 - 4:00 pm |
| WA | Seattle | M-F | KITZ 1400-AM | 3:00 - 4:00 pm |
INTERNET RADIO STATIONS
Power of God Online Radio Station Worlwide Audience M-F 2:00-3:00 pm PST
HealthRadio.net features health related programming 100% of the time. M-F 8:00-9:00pm EST